All categories
Detail
Model | MS19SDA | MS220S | MS247S | MS260SP |
Screen Size | 19 | 21.5 | 24 | 26 |
Max Resolution | 1280*1024 | 1920*1080 | 1920*1200 | 1920*1080 |
Brightness | 250cd/m² | 250cd/m² | 300cd/m² | 450cd/m² |
Contrast | 1000:1 | 1000:1 | 1000:1 | 1400:1 |
Viewing Angle | 178/178 | 178/178 | 178/178 | 178/178 |
Response Time | 8MS | 14MS | 14MS | 18MS |
Input Interface | DVI/VGANIDEO/S-VIDEO/RGB/YPBPR | DVI/VGAVIDEO/S-VIDEO/RGB/YPBPR/SDI | ||
Output Interface | VIDEO/S-VIDEO | VIDEO/S-VIDEO/SDI | DVVSDINIDEQ/S-VIDEO | VIDEO/S-VIDEO/SDI |
Application | Electronic-gastrointestinal Endoscope/Thoracoscope/Laparoscope/Hysteroscope/Surgica field display system |
Previous
MDSC-2226 Barco HD Monitor
Related Products
There is currently no content to display
Message
客户留言
Description:

E-mail : overseas@china-endoscope.com
Tel : 0086-24-88093290 Fax: 0086-24-88903118
NEWS
Services Support
CONTACT US
© 2022 Shenyang Shenda Endoscope Co., Ltd. All rights reserved. 辽ICP备05007908号-1 Powered by 300.cn